Compare all our picks
Travel pushchairs & strollers
| Product | Weight | Folded size | Suitable for | Price | Buy |
|---|---|---|---|---|---|
| Bugaboo Butterfly 2 | 7.3 kg (16.1 lbs) | 44.8 × 24.5 × 55.5 cm (17.6 × 9.6 × 21.8 in, IATA cabin-compatible) | 6 months to 22 kg / 50 lbs (from birth with baby nest) | £435 RRP / $479 MSRP | Check price at Bugaboo |
| Joolz Aer+ | 6 kg (13.2 lbs) | 53.5 × 45 × 21.5 cm (21.1 × 17.7 × 8.5 in) | Birth (flat position) to 4 years, up to 22 kg (50 lbs) | £419 RRP / $449 MSRP | Check price at Joolz |
| Stokke YOYO3 (Babyzen YOYO) | 6.2 kg (13.6 lbs) | 52 × 44 × 18 cm (20.5 × 17.3 × 7.1 in, IATA cabin-size) | 6 months to 22 kg / 48.5 lbs (from birth with 0+ Newborn Pack) | £399 RRP / $449 MSRP | Check price at Stokke |
| UPPAbaby Minu V2 | 7.7 kg (16.9 lbs) | 58.4 × 45.2 × 29.2 cm (23 × 17.8 × 11.5 in) | 3 months to 22.7 kg / 50 lbs (from birth with bassinet or Mesa car seat) | £399 RRP / $399 MSRP | Check price at UPPAbaby |
| Joie pact lite | 5.35 kg (11.8 lbs) | 46.8 × 26 × 54 cm (18.4 × 10.2 × 21.3 in) | Birth to 15 kg (33 lbs) | Around £160 / $199 (varies by retailer) | Check price at Joie |
Blank cells: not yet verified from the maker's official page.
Double pushchairs & strollers
| Product | Width | Weight | Price | Buy |
|---|---|---|---|---|
| Out'n'About Nipper Double V6 | 72 cm / 28.3 in (narrowest twin, fits Disney 31 in gate) | 15.8 kg (34.8 lbs) | £725 / $895 | Check price at Out'n'About |
| Joie aire twin | 76 cm / 29.9 in (fits Disney 31 in gate) | 12.1 kg (26.7 lbs) | £175 / $249 | Check price at Joie |
| Bugaboo Donkey 5 Twin | 74 cm / 29.1 in (twin mode, fits Disney 31 in gate) | 18.2 kg / 40.1 lbs with two seats | £1,328 / $1,879 MSRP | Check price at Bugaboo |
Blank cells: not yet verified from the maker's official page.
Travel cots & portable cribs
| Product | Weight | Size | Price | Buy |
|---|---|---|---|---|
| BabyBjörn Travel Cot Light | 6 kg (13.2 lbs) incl. carry bag | 112 × 82 × 64 cm (44 × 32 × 25 in) | £199.90 RRP / $329.99 MSRP | Check price at BabyBjörn |
| Guava Family Lotus Travel Crib | 6.8 kg (15 lbs) incl. backpack | 115 × 80 × 65 cm (45.5 × 31.5 × 25.5 in) | $249 MSRP (approx. £219) | Check price at Guava Family |
| phil&teds traveller | 5 kg (11 lbs) packed in bag (3.5 kg / 7.7 lbs in cot mode) | 117 × 79 × 63 cm (46 × 31 × 25 in) | £179 / $249.99 MSRP | Check price at phil&teds |
| hauck Sleep N Play Go Plus | 7.6 kg (16.8 lbs) | 120 × 60 cm (47 × 23.6 in) | Around £70 / $99 | Check price at hauck |
| SlumberPod 3.0 Blackout Sleep Tent | 2.5 kg (5.5 lbs) | 127 × 91 × 142 cm (50 × 36 × 56 in) assembled over crib | $179.99 MSRP / £169 RRP | Check price at SlumberPod |
Blank cells: not yet verified from the maker's official page.
Infant car seats
| Product | Weight | Suitable for | Price | Buy |
|---|---|---|---|---|
| Cosco Scenera NEXT Convertible Car Seat | 3.1 kg (6.8 lbs) | Rear-facing 2.3–18 kg (5–40 lbs); forward-facing 10–18 kg (22–40 lbs) | $59 MSRP (approx. £55) | Check price at Cosco Kids |
| Joie i-Snug 2 | 3.35 kg (7.4 lbs) | Birth to 75 cm (up to 13 kg / 29 lbs) | £105 RRP / $169.99 MSRP | Check price at Joie |
| WAYB Pico Travel Car Seat | 3.6 kg (8 lbs) | Forward-facing toddlers 10–22.7 kg (22–50 lbs, 76–114 cm / 30–45 in, age 1+) | $380 MSRP (approx. £310) | Check price at WAYB |
| CYBEX Cloud T i-Size | 4.5 kg (9.9 lbs) | 45–87 cm, up to 13 kg (4–30 lbs) | £199.95 RRP / $449.95 MSRP | Check price at CYBEX |
| Maxi-Cosi Pebble 360 Pro² | 4.7 kg (10.4 lbs) | 40–87 cm, up to 13 kg (4–30 lbs) | £259.99 RRP / $399.99 MSRP | Check price at Maxi-Cosi |
| Doona Infant Car Seat & Stroller | 7.8 kg (17.2 lbs) | Rear-facing infants 1.8–16 kg / 4–35 lbs (up to 81 cm / 32 in) | £349 RRP / $550 MSRP | Check price at Doona |
Blank cells: not yet verified from the maker's official page.
Related guides
Some links may be affiliate links, which means we may earn a commission at no extra cost to you. Learn more. Specs and prices come from makers' official pages (checked 2026-10-30). Always check before you buy.
Handy tools
The Kiddieko letter
Gear picks and travel tips for parents, about twice a month. No spam.



